Blood pressure in children and adolescents
In younger people, blood pressure is assessed using percentile curves based on age, height, and sex. Approximate average values are given below:
| Age group | Average systolic | Average diastolic |
|---|---|---|
| 1–3 years | 80–110 mmHg | 50–70 mmHg |
| 4–6 years | 85–115 mmHg | 55–75 mmHg |
| 7–10 years | 90–120 mmHg | 60–80 mmHg |
| 11–13 years | 95–125 mmHg | 60–80 mmHg |
| 14–18 years | 100–135 mmHg | 65–85 mmHg |
A measurement is considered high in children if it corresponds to at least the 95th percentile for their age, height and gender.